Saturday, April 30th
Time | Track 1 | Track 2 | Track 3 |
---|---|---|---|
8:45 am | OPENING REMARKS | ||
9:00 am | |||
10:00 am | |||
11:00 am | |||
12:00 pm | LUNCH & MINGLING | ||
1:00 pm | |||
2:00 pm | |||
3:00 pm | |||
4:00 pm | |||
6:00 pm | AFTER PARTY |
Sunday, May 1st
Time | Track 1 | Track 2 | Track 3 |
---|---|---|---|
9:00 am | |||
10:00 am | |||
11:00 am | |||
12:00 pm | LUNCH & MINGLING | ||
1:00 pm | |||
2:00 pm | |||
3:00 pm | CLOSING REMARKS |