Schedule for Friday, Saturday and Sunday below.
Friday, June 28th
| Time | 101 | 201 | 301 | 401 |
|---|---|---|---|---|
| 7:30 am | Registration / Check-In | |||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | Lunch (on your own) | |||
| 1:30 pm | ||||
| 2:30 pm | ||||
| 3:30 pm | Break | |||
| 4:00 pm | ||||
| 5:00 pm | ||||
Saturday, June 29th
| Time | Foreman | Architect | Engineer |
|---|---|---|---|
| 8:00 am | Registration | ||
| 9:00 am | Opening Remarks Aaron Holbrook | ||
| 9:30 am | |||
| 10:30 am | |||
| 11:30 am | |||
| 12:15 pm | Lunch (on your own) | ||
| 1:45 pm | |||
| 2:45 pm | |||
| 3:30 pm | Snack Time! (Join us at the Cupcake Truck downstairs!) | ||
| 4:00 pm | |||
| 5:00 pm | |||
Sunday, June 30th
| Time | Foreman | Architect | Engineer |
|---|---|---|---|
| 9:00 am | |||
| 10:00 am | |||
| 11:00 am | |||
| 12:00 pm | Lunch (on your own) | ||
| 1:30 pm | |||
| 2:30 pm | |||
| 3:30 pm | |||